<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; NEWS</title>
	<atom:link href="http://www.sokak34.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sokak34.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 05:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Star Mountain 2009 &#8211; 2010 Ski Season Kicks-Off</title>
		<link>http://www.sokak34.com/cheapest-realestate-in-america/silver-star-mountain-2009-2010-ski-season-kicks-off</link>
		<comments>http://www.sokak34.com/cheapest-realestate-in-america/silver-star-mountain-2009-2010-ski-season-kicks-off#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheapest realestate in america]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BCfieldreporterJCV]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[Canadiantourism]]></category>
		<category><![CDATA[chalet]]></category>
		<category><![CDATA[CHEAP]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[HelloBC]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[JCV]]></category>
		<category><![CDATA[JCVdude]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[LOCALSKNOW]]></category>
		<category><![CDATA[lodges]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiiing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Skis]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[totamedia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[TourismBC]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacationing]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[yt:crop=16:9]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/cheapest-realestate-in-america/silver-star-mountain-2009-2010-ski-season-kicks-off</guid>
		<description><![CDATA[Olympic Alpine teams will hone their techniques at Silver Star before heading to the 2010 Winter Games at Vancouver/Whistler. Silver Star Ski Resort with it&#8217;s colorful buildings is only about half an hour drive from Vernon BC.
Duration : 0:2:42
[youtube 3fj5cMDlAL8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3fj5cMDlAL8/2.jpg" align="left">Olympic Alpine teams will hone their techniques at Silver Star before heading to the 2010 Winter Games at Vancouver/Whistler. Silver Star Ski Resort with it&#8217;s colorful buildings is only about half an hour drive from Vernon BC.</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-928"></span><br />[youtube 3fj5cMDlAL8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/cheapest-realestate-in-america/silver-star-mountain-2009-2010-ski-season-kicks-off/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hyderabad Rajendranagar Realtor Satish Murder &#8211; TV5 News @ 10AM 07th August 2009</title>
		<link>http://www.sokak34.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009</link>
		<comments>http://www.sokak34.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[Affiars]]></category>
		<category><![CDATA[Andhra]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Figer]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Pradesh]]></category>
		<category><![CDATA[Rajendranagar]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[Satish]]></category>
		<category><![CDATA[telugu]]></category>
		<category><![CDATA[TeluguOne]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[TV5]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009</guid>
		<description><![CDATA[TV5 News @ 10AM 07th August 2009
Duration : 0:14:59
[youtube DWWAtrEh4YE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DWWAtrEh4YE/2.jpg" align="left">TV5 News @ 10AM 07th August 2009</p>
<p>Duration : <b>0:14:59</b></p>
<p><span id="more-925"></span><br />[youtube DWWAtrEh4YE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realtor/hyderabad-rajendranagar-realtor-satish-murder-tv5-news-10am-07th-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai real estate investors angry</title>
		<link>http://www.sokak34.com/real-estates/dubai-real-estate-investors-angry</link>
		<comments>http://www.sokak34.com/real-estates/dubai-real-estate-investors-angry#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[Aljazeera]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[middleeastnews]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nolan]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/dubai-real-estate-investors-angry</guid>
		<description><![CDATA[Ever since its property bubble burst spectacularly in late 2008, Dubai has been struggling to revive its shattered image. 
But those investors who bought at the peak of the real-estate boom in the trading hub of the UAE say they still have no idea where their hundreds of thousands of dollars have gone.
And no one, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Uw3PfxuFwq8/2.jpg" align="left">Ever since its property bubble burst spectacularly in late 2008, Dubai has been struggling to revive its shattered image. </p>
<p>But those investors who bought at the peak of the real-estate boom in the trading hub of the UAE say they still have no idea where their hundreds of thousands of dollars have gone.</p>
<p>And no one, not even the real-estate regulator, seems willing to help.    </p>
<p>Al Jazeera&#8217;s Dan Nolan has their story from Dubai.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-907"></span><br />[youtube Uw3PfxuFwq8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/dubai-real-estate-investors-angry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Real Estate Speech Bombs</title>
		<link>http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs</link>
		<comments>http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bendable]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[cenk]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[disastrous]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shure]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[straws]]></category>
		<category><![CDATA[trainwreck]]></category>
		<category><![CDATA[turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[uygur]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs</guid>
		<description><![CDATA[Special Promotion: http://www.netflix.com/tyt 
New TYT Facebook Page(!): http://www.facebook.com/tytnation
Follow us on Twitter: http://twitter.com/theyoungturks 
TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow
Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews 
Watch more at http://www.theyoungturks.com
Duration : 0:3:10
[youtube dsyglnk3k1k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dsyglnk3k1k/2.jpg" align="left">Special Promotion: http://www.netflix.com/tyt </p>
<p>New TYT Facebook Page(!): http://www.facebook.com/tytnation</p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow</p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-875"></span><br />[youtube dsyglnk3k1k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.sokak34.com/real-estates/commercial-real-estate-collapse-midtown-manhattan</link>
		<comments>http://www.sokak34.com/real-estates/commercial-real-estate-collapse-midtown-manhattan#comments</comments>
		<pubDate>Fri, 21 May 2010 05:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[over-leverage]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/commercial-real-estate-collapse-midtown-manhattan</guid>
		<description><![CDATA[From the October 6, 2009 PBS &#8220;News Hour.&#8221;
One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1VcyxmF89ns/2.jpg" align="left">From the October 6, 2009 PBS &#8220;News Hour.&#8221;</p>
<p>One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs.  With 1% down payments, commercial real estate makes the subprime meltdown look outright responsible.</p>
<p>Duration : <b>0:5:53</b></p>
<p><span id="more-827"></span><br />[youtube 1VcyxmF89ns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/commercial-real-estate-collapse-midtown-manhattan/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 21 May 2010 05:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-821"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>6.5 MILLION DOLLAR MANSION &#8211; LUXURY HOMES FOR SALE: Scottsdale, Arizona. REAL ESTATE NEWS</title>
		<link>http://www.sokak34.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</link>
		<comments>http://www.sokak34.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news#comments</comments>
		<pubDate>Sun, 16 May 2010 03:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[castles]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</guid>
		<description><![CDATA[Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com
Type: 5
Size: 10463 Sq.Ft.
Bed: 5
Bath: 6.5
Garage: 6
Pool: Yes
School District: 048
IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &#38; LAVISH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yTqiGCf-RGs/2.jpg" align="left">Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com</p>
<p>Type: 5<br />
Size: 10463 Sq.Ft.<br />
Bed: 5<br />
Bath: 6.5<br />
Garage: 6<br />
Pool: Yes<br />
School District: 048</p>
<p>IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &amp; LAVISH AMENITIES INCLUDING TOP-OF-THE-LINE APPLIANCES, LIBRARY, HOME THEATER, BUTLER&#8217;S PANTRY, TWO LAUNDRY ROOMS, ELEVATOR, SOARING CEILINGS, ATTACHED GUEST SUITE, NEGATIVE EDGE POOL, OVERSIZED SPA, &amp; A SEPARATE 1,350 SQ FT GUEST HOUSE. IMAGINE CROSSING OVER A DESERT WASH VIA A SUSPENDED WINDOW LINED WALKWAY TO ENTER THE LUXURIOUS MASTER SUITE COMPLETE WITH EXERCISE ROOM, FIREPLACE, SAUNA, JETTED TUB, HIS &amp; HERS WATER CLOSETS WITH BIDET, &amp; MUCH MORE! PRIVATE SECURITY GATE AT ENTRANCE!</p>
<p>Luxury Homes in Arizona. HGTV Mansion. Luxury Home Video Tours. Luxury Real Estate. Castles and Mansions for Sale. Luxury Home &amp; Mansion for Sale. Real estate in the news.</p>
<p>http://www.TheLuxuryBrokers.com All Rights Reserved. Information Deemed Reliable But Not Guaranteed. </p>
<p>Neither The Luxury Brokers, LLC. nor the service providers for The Luxury Brokers, LLC. are liable for any errors or inaccuracies in the information provided through this website. © 2008 The Luxury Brokers, LLC.</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-811"></span><br />[youtube yTqiGCf-RGs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Tue, 04 May 2010 00:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-778"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street]]></category>
