<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; money</title>
	<atom:link href="http://www.sokak34.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sokak34.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 05:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty</link>
		<comments>http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty</guid>
		<description><![CDATA[Filmed, Edited, &#38; Produced by Modulation Studios.
The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?
Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdHsGF37QXM/2.jpg" align="left">Filmed, Edited, &amp; Produced by Modulation Studios.</p>
<p>The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County. </p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this Episode to Jennifer Cannon &amp; Market Street Inn</p>
<p>Exit Shore Realty  The Roop Group  Adam Roop  Real Estate  Marketing  Business  Salisbury  Crisfield  Ocean City  Bankrupt  Foreclosure  Short Sale  Money  Investments Gone Wrong  Delmarva  Salisbury Real Estate  Driving  Reality Show  Documentary  Docudrama  Open House  Market  No-Spin  Season  Bridal Show  Houses  Management  Property Management  Mansion  Downtown  Mainstreet  Event  Fair  Entrepreneur  Community  Conference  Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-923"></span><br />[youtube zdHsGF37QXM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real World Real Estate: Episode IV Exit Shore Realty</title>
		<link>http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</link>
		<comments>http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</guid>
		<description><![CDATA[Produced, Filmed, &#38; Edited by Modulation Studios.
Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?
Real World Real Estate is a reality/documentary show about how a young real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cTAiedb9rM/2.jpg" align="left">Produced, Filmed, &amp; Edited by Modulation Studios.</p>
<p>Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County.</p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this episode to the realtors who attended the open house. </p>
<p>NOTE: This episode was filmed on private property and all those interviewed on camera verbally consented to appear. </p>
<p>Exit Shore Realty The Roop Group Adam Roop Real Estate Marketing Business Salisbury Crisfield Ocean City Bankrupt Foreclosure Short Sale Money Investments Gone Wrong Delmarva Salisbury Real Estate Driving Reality Show Documentary Docudrama Open House Market No-Spin Season Bridal Show Houses Management Property Management Mansion Downtown Mainstreet Event Fair Entrepreneur Community Conference Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:8:7</b></p>
<p><span id="more-914"></span><br />[youtube 3cTAiedb9rM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Real Estate Speech Bombs</title>
		<link>http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs</link>
		<comments>http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bendable]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[cenk]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[disastrous]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shure]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[straws]]></category>
		<category><![CDATA[trainwreck]]></category>
		<category><![CDATA[turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[uygur]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs</guid>
		<description><![CDATA[Special Promotion: http://www.netflix.com/tyt 
New TYT Facebook Page(!): http://www.facebook.com/tytnation
Follow us on Twitter: http://twitter.com/theyoungturks 
TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow
Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews 
Watch more at http://www.theyoungturks.com
Duration : 0:3:10
[youtube dsyglnk3k1k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dsyglnk3k1k/2.jpg" align="left">Special Promotion: http://www.netflix.com/tyt </p>
<p>New TYT Facebook Page(!): http://www.facebook.com/tytnation</p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow</p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-875"></span><br />[youtube dsyglnk3k1k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/sarah-palin-real-estate-speech-bombs/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Economic implications of the real estate bubble</title>
		<link>http://www.sokak34.com/real-estates/economic-implications-of-the-real-estate-bubble</link>
		<comments>http://www.sokak34.com/real-estates/economic-implications-of-the-real-estate-bubble#comments</comments>
		<pubDate>Wed, 26 May 2010 01:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[McAlvany]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/economic-implications-of-the-real-estate-bubble</guid>
		<description><![CDATA[McAlvany ICA presents financial, political and geo-political information to aid investors in developing sound alternatives for their portfolios in uncertain times. Topics of discussion: U.S. Real-Estate Market, China, Middle East and a declining U.S. dollar. Call, 800.525.9556 or email: karis@mcalvany.com for a FREE copy of this entire DVD plus an exclusive Market Report. Or if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/11sG3zgE9Hk/2.jpg" align="left">McAlvany ICA presents financial, political and geo-political information to aid investors in developing sound alternatives for their portfolios in uncertain times. Topics of discussion: U.S. Real-Estate Market, China, Middle East and a declining U.S. dollar. Call, 800.525.9556 or email: karis@mcalvany.com for a FREE copy of this entire DVD plus an exclusive Market Report. Or if you would like to listen to exclusive, weekly, economic commentary for FREE by economic expert, David McAlvany, be sure to go to: www.mcalvany.com and register where it says, &#8220;McAlvany Weekly Commentary.&#8221;</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-836"></span><br />[youtube 11sG3zgE9Hk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/economic-implications-of-the-real-estate-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 21 May 2010 05:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-821"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Tue, 04 May 2010 00:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-778"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-739"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-574"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
