<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.sokak34.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sokak34.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 05:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty</link>
		<comments>http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty</guid>
		<description><![CDATA[Filmed, Edited, &#38; Produced by Modulation Studios.
The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?
Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdHsGF37QXM/2.jpg" align="left">Filmed, Edited, &amp; Produced by Modulation Studios.</p>
<p>The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County. </p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this Episode to Jennifer Cannon &amp; Market Street Inn</p>
<p>Exit Shore Realty  The Roop Group  Adam Roop  Real Estate  Marketing  Business  Salisbury  Crisfield  Ocean City  Bankrupt  Foreclosure  Short Sale  Money  Investments Gone Wrong  Delmarva  Salisbury Real Estate  Driving  Reality Show  Documentary  Docudrama  Open House  Market  No-Spin  Season  Bridal Show  Houses  Management  Property Management  Mansion  Downtown  Mainstreet  Event  Fair  Entrepreneur  Community  Conference  Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-923"></span><br />[youtube zdHsGF37QXM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realty/real-world-real-estate-episode-ii-exit-realty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Markets, global growth, real estate, Fannie &amp; Freddie</title>
		<link>http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie</link>
		<comments>http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport
Duration : 0:10:1
[youtube kYyGLm4Itns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kYyGLm4Itns/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-917"></span><br />[youtube kYyGLm4Itns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real World Real Estate: Episode IV Exit Shore Realty</title>
		<link>http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</link>
		<comments>http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty</guid>
		<description><![CDATA[Produced, Filmed, &#38; Edited by Modulation Studios.
Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?
Real World Real Estate is a reality/documentary show about how a young real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cTAiedb9rM/2.jpg" align="left">Produced, Filmed, &amp; Edited by Modulation Studios.</p>
<p>Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County.</p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this episode to the realtors who attended the open house. </p>
<p>NOTE: This episode was filmed on private property and all those interviewed on camera verbally consented to appear. </p>
<p>Exit Shore Realty The Roop Group Adam Roop Real Estate Marketing Business Salisbury Crisfield Ocean City Bankrupt Foreclosure Short Sale Money Investments Gone Wrong Delmarva Salisbury Real Estate Driving Reality Show Documentary Docudrama Open House Market No-Spin Season Bridal Show Houses Management Property Management Mansion Downtown Mainstreet Event Fair Entrepreneur Community Conference Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:8:7</b></p>
<p><span id="more-914"></span><br />[youtube 3cTAiedb9rM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realty/real-world-real-estate-episode-iv-exit-shore-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-739"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.sokak34.com/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.sokak34.com/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-695"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverfront&#8217;s Smyth Says S&amp;P 500 May Rise 1,300 by 2011: Video</title>
		<link>http://www.sokak34.com/real-estates/riverfronts-smyth-says-sp-500-may-rise-1300-by-2011-video</link>
		<comments>http://www.sokak34.com/real-estates/riverfronts-smyth-says-sp-500-may-rise-1300-by-2011-video#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2011:]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Riverfront's]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Smyth]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/riverfronts-smyth-says-sp-500-may-rise-1300-by-2011-video</guid>
		<description><![CDATA[April 9 (Bloomberg) &#8212; Rod Smyth, chief investment strategist at Riverfront Investment Group LLC, talks with Bloomberg&#8217;s Susan Li about the outlook for the S&#38;P 500 Index.
    Smyth, speaking from Richmond, Virginia, also discusses March sales at U.S. retailers. (Source: Bloomberg)
Duration : 0:3:53
[youtube 6x_vqD6KP-o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6x_vqD6KP-o/2.jpg" align="left">April 9 (Bloomberg) &#8212; Rod Smyth, chief investment strategist at Riverfront Investment Group LLC, talks with Bloomberg&#8217;s Susan Li about the outlook for the S&amp;P 500 Index.<br />
    Smyth, speaking from Richmond, Virginia, also discusses March sales at U.S. retailers. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:53</b></p>
<p><span id="more-683"></span><br />[youtube 6x_vqD6KP-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/riverfronts-smyth-says-sp-500-may-rise-1300-by-2011-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-574"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-546"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs = Neo-Slavery = Government</title>
		<link>http://www.sokak34.com/cheapest-realestate-in-america/goldman-sachs-neo-slavery-government</link>
		<comments>http://www.sokak34.com/cheapest-realestate-in-america/goldman-sachs-neo-slavery-government#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheapest realestate in america]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/cheapest-realestate-in-america/goldman-sachs-neo-slavery-government</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Just about everyone has heard of Goldman Sachs. Few, until recently, had heard of Mike Morgan, a Florida-based investment adviser, just recovered from heart surgery. Over the past few months, Morgan has become one of those shooting stars of cyberspace. He set up a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F3AlFe8l4OE/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Just about everyone has heard of Goldman Sachs. Few, until recently, had heard of Mike Morgan, a Florida-based investment adviser, just recovered from heart surgery. Over the past few months, Morgan has become one of those shooting stars of cyberspace. He set up a blog, goldmansachs666.com , whose posts have included &#8220;Does Goldman Sachs run the world?&#8221; and &#8220;If Goldman Sachs robbed your house, what would you do?&#8221;.</p>
<p>Aggrieved at being traduced under the devil&#8217;s sign, the American investment bank ordered Morgan to take down his site. He refused. A legal spat ensued. </p>
<p>Now, the site appears with the following disclaimer: &#8220;This website has not been approved by Goldman Sachs. This website was designed to provide information about Goldman Sachs to demonstrate [in Mr Morgan's view] how destructive this company is to our lives and the hopes and dreams of our children.&#8221;</p>
<p>Few companies generate such vitriol. But sometimes you wonder if Goldman doesn&#8217;t actually want to be hated. Just look at this week&#8217;s humdinger. Fresh from repaying $10 billion (£6 billion) of rescue funding from the American taxpayer, and amid the biggest economic crisis since the 1930s, Goldman turned in record second-quarter earnings of $3.44 billion  a 65 per cent rise year-on-year.</p>
<p>That&#8217;s only half of it, though. The upshot of these monster earnings is that Goldman&#8217;s 29,400 staff are set to rake it in as never before. As if the credit crunch had never happened, the Goldmanites are on course this year for average pay, bonus and benefit packages of an eye-watering $770,000 per head. That&#8217;s almost twice what President Obama earns</p>
