<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; economy</title>
	<atom:link href="http://www.sokak34.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sokak34.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 05:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial real estate Killing Banks; Obama challenges Wall Street; When should you Bug Out?</title>
		<link>http://www.sokak34.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</link>
		<comments>http://www.sokak34.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Audited]]></category>
		<category><![CDATA[bubba008009]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[crabbydogtrix]]></category>
		<category><![CDATA[davincij15]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[FeverIAm]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reginald]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[SACRAMANIACSmc]]></category>
		<category><![CDATA[SafeArmsReview]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[vention4wh]]></category>
		<category><![CDATA[visionvictory]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</guid>
		<description><![CDATA[Anchorage protesters bring their guns and slogans
http://www.adn.com/news/alaska/story/933166.html
Washington protest over health proposals
http://www.rte.ie/news/2009/0913/obamab.html
3 more down: Bank failure tally hits 92
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207
http://www.fdic.gov/bank/individual/failed/banklist.html
After Corus, who&#8217;s next to fail thanks to commercial real estate woes?
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/
Venezuela to Develop Nuclear Energy With Russian Help
http://www.bloomberg.com/apps/news?pid=20601086&#38;sid=aElQ3UEU9eYM
Obama challenges Wall Street to change
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/
Duration : 0:6:47
[youtube DXZjlP_1I14]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DXZjlP_1I14/2.jpg" align="left">Anchorage protesters bring their guns and slogans<br />
http://www.adn.com/news/alaska/story/933166.html</p>
<p>Washington protest over health proposals<br />
http://www.rte.ie/news/2009/0913/obamab.html</p>
<p>3 more down: Bank failure tally hits 92<br />
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207<br />
http://www.fdic.gov/bank/individual/failed/banklist.html</p>
<p>After Corus, who&#8217;s next to fail thanks to commercial real estate woes?<br />
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/</p>
<p>Venezuela to Develop Nuclear Energy With Russian Help<br />
http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aElQ3UEU9eYM</p>
<p>Obama challenges Wall Street to change<br />
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-947"></span><br />[youtube DXZjlP_1I14]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Markets, global growth, real estate, Fannie &amp; Freddie</title>
		<link>http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie</link>
		<comments>http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie</guid>
		<description><![CDATA[also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport
Duration : 0:10:1
[youtube kYyGLm4Itns]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kYyGLm4Itns/2.jpg" align="left">also check me out on http://www.facebook.com/schiffreport and http://www.twitter.com/schiffreport</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-917"></span><br />[youtube kYyGLm4Itns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/markets-global-growth-real-estate-fannie-freddie/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vancouver BC Real Estate Market Roller Coaster</title>
		<link>http://www.sokak34.com/real-estates/vancouver-bc-real-estate-market-roller-coaster</link>
		<comments>http://www.sokak34.com/real-estates/vancouver-bc-real-estate-market-roller-coaster#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/vancouver-bc-real-estate-market-roller-coaster</guid>
		<description><![CDATA[*PLEASE RATE THIS VIDEO &#38; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hqOn5XEm86A/2.jpg" align="left">*PLEASE RATE THIS VIDEO &amp; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#8217;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics and Real Estate. Some of the peaks and troughs have been rounded to keep the train from flying off the tracks, but other than that slight modification it is a precise scale model of the red line on this graph:<br />
cuer.sauder.ubc.ca/cma/data/ResidentialRealEstate/HousingPrices/housing-pri-vancouver.pdf</p>
<p>Recent talk of a Canadian housing bubble calls for a look at the history of our bubbliest city: Vancouver BC. When the housing bubble of the early eighties popped in this city some house prices dropped by 50% over the next couple of years and didn&#8217;t reach their inflation adjusted real price again for 25 years. What would a real estate market bust look like these days?</p>
<p>This video was created using NoLimits Roller Coaster Simulation software: nolimitscoaster.com/</p>
<p>Duration : <b>0:3:12</b></p>
<p><span id="more-884"></span><br />[youtube hqOn5XEm86A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/vancouver-bc-real-estate-market-roller-coaster/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Spotlight &#8211; Battle For Real Estate &#8211; Bloomberg</title>
		<link>http://www.sokak34.com/real-estates/spotlight-battle-for-real-estate-bloomberg</link>
		<comments>http://www.sokak34.com/real-estates/spotlight-battle-for-real-estate-bloomberg#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[REAL]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/spotlight-battle-for-real-estate-bloomberg</guid>
		<description><![CDATA[Interview and discussion with Barry Sternlicht of the Starwood Capital Group. He talks about how he end up with real estate business and the challenges they overcome. (For The Record)
Duration : 0:27:2
[youtube y-cSqCnDHrU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y-cSqCnDHrU/2.jpg" align="left">Interview and discussion with Barry Sternlicht of the Starwood Capital Group. He talks about how he end up with real estate business and the challenges they overcome. (For The Record)</p>
<p>Duration : <b>0:27:2</b></p>
<p><span id="more-866"></span><br />[youtube y-cSqCnDHrU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/spotlight-battle-for-real-estate-bloomberg/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Fri, 21 May 2010 05:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-821"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Home Deals: Homes for Sale for $100k and Under</title>
		<link>http://www.sokak34.com/cheap-realestate/home-deals-homes-for-sale-for-100k-and-under</link>
		<comments>http://www.sokak34.com/cheap-realestate/home-deals-homes-for-sale-for-100k-and-under#comments</comments>
		<pubDate>Fri, 07 May 2010 01:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheap realestate]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[cheap homes for sale]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for under $100k]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/cheap-realestate/home-deals-homes-for-sale-for-100k-and-under</guid>
		<description><![CDATA[because of the bad economy there are some great deals to be had&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;
Duration : 0:1:33
[youtube d4tk3RvCuHg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/d4tk3RvCuHg/2.jpg" align="left">because of the bad economy there are some great deals to be had&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-794"></span><br />[youtube d4tk3RvCuHg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/cheap-realestate/home-deals-homes-for-sale-for-100k-and-under/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.sokak34.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.sokak34.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Tue, 04 May 2010 00:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-784"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Tue, 04 May 2010 00:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-778"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in April 2010, buy 2012 and after</title>
		<link>http://www.sokak34.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</link>
		<comments>http://www.sokak34.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ESTATE]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sokak34.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-751"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokak34.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.sokak34.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
